|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Brenta Home Plan |
| Stock Number: | G1-1974-G |
| |
| Living Area: | 1,974 square feet |
| Width: | 38' 6" |
| Depth: | 80' 10" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Catalina Home Plan |
| Stock Number: | G1-1992 |
| |
| Living Area: | 1,992 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Contemporary House Design! |
| |
| Plan Name: | Capistrano Home Plan |
| Stock Number: | G1-2336-G |
| |
| Living Area: | 2,336 square feet |
| Width: | 62' 6" |
| Depth: | 68' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | St. Kitts House Plan |
| Stock Number: | G1-2522-G |
| |
| Living Area: | 2,522 square feet |
| Width: | 64' 8" |
| Depth: | 74' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Durango I Home Plan |
| Stock Number: | G1-2537-G |
| |
| Living Area: | 2,537 square feet |
| Width: | 46' 10" |
| Depth: | 90' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marseille House Plan |
| Stock Number: | G2-2565 |
| |
| Living Area: | 2,565 square feet |
| Width: | 40' |
| Depth: | 80' |
|
| |
|
|
|
View House Plan
Tuscan Home Plan |
| |
| Plan Name: | Cortona Home Plan |
| Stock Number: | F1-2566 |
| |
| Living Area: | 2,566 square feet |
| Width: | 75' |
| Depth: | 63' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Heron Bay I House Plan |
| Stock Number: | F1-2665-G |
| |
| Living Area: | 2,665 square feet |
| Width: | 51' |
| Depth: | 97' 6" |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Heron Bay II House Plan |
| Stock Number: | F1-2665-G-B |
| |
| Living Area: | 2,665 square feet |
| Width: | 51' |
| Depth: | 98' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Grenada Home Plan |
| Stock Number: | F1-2784 |
| |
| Living Area: | 2,784 square feet |
| Width: | 70' |
| Depth: | 73' |
|
| |
|
|
|
View House Plan
New Caribbean House Plan! |
| |
| Plan Name: | Serafina House Plan |
| Stock Number: | G1-2852 |
| |
| Living Area: | 2,852 square feet |
| Width: | 67' 2" |
| Depth: | 89' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Villoresi House Plan |
| Stock Number: | G1-2951 |
| |
| Living Area: | 2,951 square feet |
| Width: | 64' |
| Depth: | 102' 2" |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Captiva House Plan |
| Stock Number: | F1-2980-G |
| |
| Living Area: | 2,980 square feet |
| Width: | 69' 4" |
| Depth: | 94' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Chateau Home Plan |
| Stock Number: | F1-3119-G |
| |
| Living Area: | 3,119 square feet |
| Width: | 71' |
| Depth: | 97' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bradley Home Plan |
| Stock Number: | G2-3138 |
| |
| Living Area: | 3,130 square feet |
| Width: | 72' 2" |
| Depth: | 79' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bermuda House Plan |
| Stock Number: | F1-3179-G |
| |
| Living Area: | 3,179 square feet |
| Width: | 80' |
| Depth: | 77' 6" |
|
| |
|
|
|
View House Plan
Pictures in our Image Gallery! |
| |
| Plan Name: | Mango Cay II Home Plan |
| Stock Number: | G2-3219-G |
| |
| Living Area: | 3,219 square feet |
| Width: | 34' 10" |
| Depth: | 74' 10" |
|
| |
|
|
|
View House Plan
Courtyard Floor Plan |
| |
| Plan Name: | Sorrento House Plan |
| Stock Number: | C1-3256-G |
| |
| Living Area: | 3,256 square feet |
| Width: | 65' 8" |
| Depth: | 123' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bimini House Plan |
| Stock Number: | F1-3274 |
| |
| Living Area: | 3,274 square feet |
| Width: | 66' 4" |
| Depth: | 96' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Solana House Plan |
| Stock Number: | F2-3281-G |
| |
| Living Area: | 3,281 square feet |
| Width: | 59' 8" |
| Depth: | 97' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dalt Vila House Plan |
| Stock Number: | F1-3287 |
| |
| Living Area: | 3,287 square feet |
| Width: | 92' 10" |
| Depth: | 100' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | DaVinci House Plan |
| Stock Number: | F2-3293-AG |
| |
| Living Area: | 3,293 square feet |
| Width: | 84' |
| Depth: | 59' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casa Lago Home Plan |
| Stock Number: | F1-3357-G |
| |
| Living Area: | 3,357 square feet |
| Width: | 69' |
| Depth: | 100' |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! |
| |
| Plan Name: | San Sebastion Model |
| Stock Number: | F1-3402 |
| |
| Living Area: | 3,402 square feet |
| Width: | 110' 2" |
| Depth: | 110' 4" |
|
| |
|
|
|
View House Plan
Great small lot House Plan! |
| |
| Plan Name: | Aurora House Plan |
| Stock Number: | F2-3430 |
| |
| Living Area: | 3,430 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Sedona House Plan |
| Stock Number: | F1-3448-G |
| |
| Living Area: | 3,448 square feet |
| Width: | 74' 4" |
| Depth: | 93' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Catania II House Plan |
| Stock Number: | F2-3580 |
| |
| Living Area: | 3,580 square feet |
| Width: | 61' 8" |
| Depth: | 70' |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! |
| |
| Plan Name: | Colonnade House Plan |
| Stock Number: | F1-3698 |
| |
| Living Area: | 3,689 square feet |
| Width: | 93' 9" |
| Depth: | 99' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Ashley House Plan |
| Stock Number: | G2-3763 |
| |
| Living Area: | 3,763 square feet |
| Width: | 40' |
| Depth: | 77' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santiago House Plan |
| Stock Number: | F1-3773-G |
| |
| Living Area: | 3,773 square feet |
| Width: | 135' 3" |
| Depth: | 122' 2" |
|
| |
|
|
|
View House Plan
Florida home design |
| |
| Plan Name: | Biscayne Home Plan |
| Stock Number: | F2-3822 |
| |
| Living Area: | 3,822 square feet |
| Width: | 59' 4" |
| Depth: | 72' 7" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Montecito House Plan |
| Stock Number: | F2-4098 |
| |
| Living Area: | 4,098 square feet |
| Width: | 69' |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
Unique Design! |
| |
| Plan Name: | Devonwood House Plan |
| Stock Number: | F2-4110 |
| |
| Living Area: | 4,110 square feet |
| Width: | 39' |
| Depth: | 109' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dartford House Plan |
| Stock Number: | G1-4148-G |
| |
| Living Area: | 4,148 square feet |
| Width: | 88' 2" |
| Depth: | 115' 2" |
|
| |
|
|
|
View House Plan
Mountain House Plan! |
| |
| Plan Name: | Stone Manor II |
| Stock Number: | G2-4251 |
| |
| Living Area: | 4,251 square feet |
| Width: | 70' 4" |
| Depth: | 84' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Palazzo Home Plan |
| Stock Number: | F2-4352-G |
| |
| Living Area: | 4,352 square feet |
| Width: | 69' 8" |
| Depth: | 116' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Belle Chase Home Plan |
| Stock Number: | F2-4378 |
| |
| Living Area: | 4,378 square feet |
| Width: | 76' 8" |
| Depth: | 89' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marquesas Key Home Plan |
| Stock Number: | G2-4387-G |
| |
| Living Area: | 4,387 square feet |
| Width: | 64' 4" |
| Depth: | 81' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bellissimo Home Plan |
| Stock Number: | F2-4405-G |
| |
| Living Area: | 4,405 square feet |
| Width: | 69' 8" |
| Depth: | 112' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Maria Home Plan |
| Stock Number: | G2-4460-G |
| |
| Living Area: | 4,460 square feet |
| Width: | 74' 10" |
| Depth: | 69' 11" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Jasmine House Plan |
| Stock Number: | F1-4494-G |
| |
| Living Area: | 4,494 square feet |
| Width: | 113' 6" |
| Depth: | 119' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Montebello Home Plan |
| Stock Number: | F2-4523-G |
| |
| Living Area: | 4,523 square feet |
| Width: | 78' 6" |
| Depth: | 98' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Monterro House Plan |
| Stock Number: | F2-4682 |
| |
| Living Area: | 4,682 square feet |
| Width: | 108' 5" |
| Depth: | 127' 1" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bellisario House Plan |
| Stock Number: | F2-5223 |
| |
| Living Area: | 5,223 square feet |
| Width: | 110' 10" |
| Depth: | 113' |
|
| |
|
|
|
|